Won / lost sales report shows the evolution of your sales results and sales conversion in the period selected; how many opportunities you lose and what is their value. Columns indicate won, lost and open count or value per month. The green and yellow curves present win ratio for value and count by percents.
Lost by reasons report illustrates the reasons for losing the deals. Do you lose to competitors or the price seems too high? or… perhaps you do not fulfil customer requirements. The clearly visible loss reasons will help you to understand why do you fail to close some deals.
To see the report navigate to Insights > Sales Results > Won/lost
Note: Insights module is available for Enterprise Plan users only.
Don't have a Teamgate account yet? Try Teamgate today! Sign up for the Trial version or upgrade your plan!
1. Won / lost. By creation date
1.1. What information is displayed in the report?
# | Title | Description |
1 | Full screen | Enables Full Screen. |
2 | Display by quantity | The button allows to change the calculations by quantity. |
3 | Display by value | The button allows to change the calculations by the value. |
4 | Time frame selection | Lets you choose the desired time frame.
Available time frames:
|
5 | Percentage of deals won | Won deal % = number of won deals / total number of deals in the selected time frame. |
6 | The graph | According to the time frame selection the X axis interval ranges:
|
7 | Legend |
|
8 | Filter by tag | Report breakdown by tag. |
9 | Filter by user | Report breakdown by user.
Note: Certain users might not be available for selection due to visibility restrictions set in Roles and Permissions. For more information please visit: Roles & Permissions support page |
10 | Filter by pipeline | Report breakdown by pipeline. |
11 | Period | The list of time intervals. (See explanation 6.) |
12 | Total opportunities | Sum of active and closed deals (By quantity) |
13 | Total value | Value of all open and closed opportunities. (By value) |
14 | Open count | Sum of active deals (by quantity) = new deals + deals from previous time interval. |
15 | Open value | Sum of active deals (by value) = new deals + deals from previous time interval. |
16 | Won count | Sum of won deals (by quantity). |
17 | Won value | Sum of won deals (by value). |
18 | Lost count | Sum of lost deals (by quantity). |
19 | Lost value | Sum of lost deals (by value). |
20 | Won % (count) | Won deals count % = number of won deals / total number of won deals within the time interval. |
21 | Won % (value) | Won deals value % = value of won deals / total valuer of won deals within the time interval. |
2. Won / lost. By lost reasons
2.1. What information is displayed in the report?
The report shows how many deals were lost and what is the value of the lost deals during the selected time frame.
To learn more on how to set lost reasons see the article: Deals loss reasons.
# | Title | Description |
1 | Full Screen | Enables Full Screen. |
2 | Export | Allows to export data to a .xlsx file.
Note: system will export data in accordance with a filters applied. |
3 | Print version | Prepares the printed version of the graph and a table. |
4 | Display by quantity | The button allows to change the calculations by quantity. |
5 | Display by value | The button allows to change the calculations by the value. |
6 | Display by products | The button allows to change the calculations including the deals where products are added only. This display excludes the deals without the product added. |
7 | Time frame selection | Lets you choose the desired time frame.
Available time frames:
|
8 | Number of lost deals | Number of lost deals within the selected time frame. |
9 | List of loss reasons | List of loss reasons and the number or value of the lost deals. |
10 | Filter by tag | Report breakdown by tag. |
11 | Filter by user | Report breakdown by user.
Note: Certain users might not be available for selection due to visibility restrictions set in Roles and Permissions. For more information please visit: Roles & Permissions support page |
12 | Filter by pipeline | Report breakdown by pipeline. |
13 | Filter by product | Report breakdown by product. |
14 | The list of lost deals | Clicking on the deal's title will redirect to the lost deal's card. |
15 | Amount | The value of the deal. |
16 | Owner | The user of the system who is responsible for the deal. |
17 | Lost date | The date when the deal was marked as lost. |
18 | Reason | The lost reason selected when the deal was marked as lost. |